設(shè)計與制造 |
結(jié)構(gòu)長度 |
壓力溫度等級 |
連接法蘭 |
試驗現(xiàn)檢驗 |
gb12234 |
gb12221 |
gb9131 |
jb/t74-90 |
jb/t9092-1999 |
零件名稱 |
材料牌號 |
|||||
閥體 |
wcb |
zgcr5mo |
cf8 |
cf8m |
cf3 |
cf3 |
閥蓋 |
wcb |
12crmov |
304 |
316 |
cf3 |
cf3 |
支架 |
wcb |
wcb |
cf8 |
cf8m |
cf3 |
cf3 |
閘板 |
wcb |
zgcr5mo |
cf8 |
cf8m |
cf3 |
cf3 |
閥桿 |
2cr13 |
25cr2mov |
1cr18ni9ti |
|||
閥座 |
25 |
304 |
304 |
304 |
304 |
304 |
墊片、墊環(huán)、密封環(huán) |
包覆墊片、304、增強柔性石墨 |
|||||
填料 |
增強柔性石墨 |
|||||
閘桿螺母 |
zcua110fe3 |
公稱壓力 pn(mpa) |
試驗壓力(mpa) |
適用溫度(℃) |
適用介質(zhì) |
|||
強度試驗 |
密封試驗 |
wcb |
cr5mo |
1cr18ni9ti |
||
1.6 |
2.4 |
1.8 |
≤425 |
≤540 |
≤600 |
水、油品、蒸氣、酸性介質(zhì) |
2.5 |
3.8 |
2.8 |
||||
4.0 |
6.0 |
4.4 |
||||
6.4 |
9.6 |
7.1 |
2.5MPa | DN | L | D | D1 | D2 | b | n-Φd | H | DO |
凸面法蘭 RF Z40H Z40Y Z40W Z40F Z40N Z41H Z41Y Z41F Z41N 25C 25P 25R 25I |
15 | 130 | 95 | 65 | 45 | 16 | 4-Φ14 | 172 | 120 |
20 | 150 | 105 | 75 | 55 | 16 | 4-Φ14 | 191 | 140 | |
25 | 160 | 115 | 85 | 65 | 16 | 4-Φ14 | 205 | 160 | |
32 | 180 | 135 | 100 | 78 | 18 | 4-Φ18 | 270 | 180 | |
40 | 200 | 145 | 110 | 85 | 18 | 4-Φ18 | 300 | 200 | |
50 | 250 | 160 | 125 | 100 | 20 | 4-Φ18 | 357 | 240 | |
65 | 265 | 180 | 145 | 120 | 22 | 8-Φ18 | 376 | 240 | |
80 | 280 | 195 | 160 | 135 | 22 | 8-Φ18 | 434 | 280 | |
100 | 300 | 230 | 190 | 160 | 24 | 8-Φ23 | 502 | 300 | |
125 | 325 | 270 | 220 | 188 | 28 | 8-Φ205 | 613 | 320 | |
150 | 350 | 300 | 250 | 218 | 30 | 8-Φ25 | 675 | 320 | |
200 | 400 | 360 | 310 | 278 | 34 | 12-Φ25 | 819 | 400 | |
250 | 450 | 425 | 370 | 332 | 36 | 12-Φ30 | 968 | 450 | |
300 | 500 | 485 | 430 | 390 | 40 | 16-Φ30 | 1144 | 500 | |
350 | 550 | 550 | 490 | 448 | 44 | 16-Φ34 | 1280 | 500 | |
400 | 600 | 610 | 550 | 505 | 48 | 16-Φ34 | 1451 | 560 | |
450 | 650 | 660 | 600 | 555 | 50 | 20-Φ34 | 1542 | 600 | |
500 | 700 | 730 | 660 | 510 | 52 | 20-Φ41 | 1678 | 640 | |
600 | 800 | 840 | 770 | 718 | 56 | 20-Φ41 | 1875 | 720 | |
700 | 900 | 955 | 875 | 815 | 60 | 24-Φ28 | 2082 | 800 | |
800 | 1000 | 1070 | 990 | 930 | 64 | 24-Φ28 | 2403 | 950 | |
900 | 1100 | 1180 | 1090 | 1025 | 66 | 28-Φ54 | 2952 | 1000 | |
1000 | 1200 | 1305 | 1210 | 1140 | 68 | 28-Φ58 | 3244 | 1000 |
上一篇:手動閘閥Z41H-16C DN65(配套法蘭螺栓墊片)閥桿閥板為不銹鋼 / 下一篇:法蘭閘閥廠家Z41H-16C DN125 PN1.6Mpa報價